| 1 | 06121A0464 | PRAVEENA K | 85.1288 | |
| 2 | 06121A0413 | CHANDRA LEKHA MADHIRAJU | 80.2699 | |
| 3 | 06121A0476 | SAISRAVANTHI S | 79.7301 | |
| 4 | 06121A0406 | ANUSHA NAIDU B V | 79.6810 | |
| 5 | 06121A0411 | BINDU RE | 79.2638 | |
| 6 | 06121A0465 | PREETHI VEMURU | 79.0675 | |
| 7 | 06121A0497 | SULEKHYA BATTEPATI | 78.7730 | |
| 8 | 06121A0462 | PRASHANTH VANNE | 78.5276 | |
| 9 | 06121A0407 | ASWIN KUMAR ALAPATI | 78.3313 | |
| 10 | 06121A0401 | ADITHYA MANIKANTA B | 77.3006 | |
| 11 | 06121A0477 | SAMPATHKUMAR GOGULAMUDI | 77.2515 | |
| 12 | 06121A0440 | KRISHNA MANJU D | 76.8834 | |
| 13 | 06121A0452 | MURALI KRISHNA MINCHALA | 76.8589 | |
| 14 | 06121A04A3 | SWATHI PRIYA S | 76.5644 | |
| 15 | 06121A0474 | SAI JYOTSNA DEVI NUTHALAPATI | 76.2945 | |
| 16 | 06121A04A5 | THEJESWINI BODAPATI | 76.1718 | |
| 17 | 06121A0417 | DIVYA RAYAPATI | 75.9755 | |
| 18 | 06121A0475 | SAI MANOJ P D | 75.8282 | |
| 19 | 06121A04A1 | SUPRAJA VASILI | 75.7055 | |
| 20 | 06121A0436 | KAVITHA TALAMANCHI | 75.6564 |
SVEC ECE 2006-10 TOPPERS
SVEC ECE 2006-10 TOPPERS
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment