| 1 | 06121A12A9 | VEENA NAMBAKAM | 80.0736 | |
| 2 | 06121A1240 | MADHURI CHITIMI REDDY | 79.0920 | |
| 3 | 06121A1252 | PAVITHRA SV | 78.8957 | |
| 4 | 06121A1277 | SATYA PSG | 78.7239 | |
| 5 | 07125A1210 | RANJITH K S | 78.5333 | |
| 6 | 06121A1203 | AJITH HASTHI | 78.2086 | |
| 7 | 06121A1236 | KRISHNA SRAVANTHI T | 77.9632 | |
| 8 | 06121A1290 | SRIDEVI R | 77.7178 | |
| 9 | 06121A1239 | LATHA TIRVEEDHULA VLA | 77.1534 | |
| 10 | 06121A1251 | NITHIN KP | 76.3681 | |
| 11 | 06121A1219 | DIVYA ALAVARTHI | 75.7301 | |
| 12 | 06121A1276 | MARUDHURI P N SASI | 75.6810 | |
| 13 | 06121A1208 | ARUN KUMAR T | 75.4601 | |
| 14 | 06121A1225 | HARATHI P | 75.0920 | |
| 15 | 06121A1244 | NAGA MADHURI P | 74.8957 | |
| 16 | 06121A1231 | SURE KARTHEEK | 74.2577 | |
| 17 | 06121A1207 | ANNAPURNA S | 73.2025 | |
| 18 | 06121A1249 | NAVEEN VELLOR KUMARA | 72.7362 | |
| 19 | 06121A1228 | JAHNAVI PERECHARLA | 72.3681 | |
| 20 | 06121A12B7 | YAMINI PRIYA V | 72.0982 |
SVEC IT 2006-10 TOPPERS
SVEC IT 2006-10 TOPPERS
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment